by admin
Nfl Touchdown Leaders 2018 Season
NFL Football Single Season Passing Leaders ranked by Touchdown Passes. Biggest NFL Fights of the 2018 Season Patreon: Discord: Business Email: alexander001gen@gmail.com $5+ Patreon Supporters.
Season: Regular Season Postseason
Conference: Divisions: Qualified Unqualified
Conference: Divisions: Qualified Unqualified
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
1 | Aaron Rodgers, GB | 77.7 | 98.4 | 9.3 | 5.4 | 113.1 | 608 | 85.9 | 84.4 |
2 | Patrick Mahomes, KC | 86.3 | 116.1 | 19.1 | 2.9 | 138.1 | 710 | 84.8 | 82.9 |
3 | Josh Allen, BUF | 79.1 | 112.1 | 13.0 | 3.5 | 128.6 | 729 | 82.3 | 81.7 |
4 | Ryan Tannehill, TEN | 56.9 | 68.2 | 22.1 | 5.0 | 95.3 | 594 | 79.5 | 78.3 |
5 | Ryan Fitzpatrick, MIA | 29.6 | 41.6 | 5.6 | 2.7 | 49.9 | 324 | 78.4 | 76.9 |
6 | Drew Brees, NO | 36.4 | 62.5 | 1.0 | 2.8 | 66.2 | 428 | 76.9 | 74.6 |
7 | Lamar Jackson, BAL | 44.7 | 50.9 | 30.8 | 1.2 | 82.9 | 585 | 74.7 | 73.7 |
8 | Russell Wilson, SEA | 48.3 | 88.6 | 9.1 | 5.1 | 102.9 | 716 | 72.2 | 73.5 |
9 | Tom Brady, TB | 49.2 | 90.4 | -3.1 | 7.3 | 94.7 | 681 | 73.5 | 72.5 |
10 | Baker Mayfield, CLE | 39.2 | 76.9 | 3.4 | 3.4 | 83.7 | 597 | 71.7 | 72.2 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
11 | Derek Carr, LV | 42.1 | 76.1 | 7.4 | 7.6 | 91.1 | 609 | 72.7 | 71.0 |
12 | Deshaun Watson, HOU | 47.5 | 85.9 | 12.0 | 1.7 | 99.6 | 715 | 71.9 | 70.5 |
13 | Justin Herbert, LAC | 51.6 | 94.9 | 3.7 | 3.7 | 102.3 | 699 | 74.0 | 69.5 |
14 | Kyler Murray, ARI | 41.3 | 64.5 | 32.3 | 3.1 | 99.9 | 763 | 68.3 | 68.9 |
15 | Matthew Stafford, DET | 34.4 | 64.7 | 9.0 | 3.7 | 77.3 | 626 | 68.5 | 68.4 |
16 | Matt Ryan, ATL | 39.5 | 80.6 | 4.7 | 4.9 | 90.1 | 731 | 68.2 | 67.0 |
17 | Teddy Bridgewater, CAR | 25.3 | 54.8 | 12.3 | 4.6 | 71.7 | 607 | 64.3 | 64.2 |
18 | Kirk Cousins, MIN | 29.4 | 67.6 | 6.4 | 2.9 | 76.9 | 629 | 66.0 | 63.2 |
19 | Philip Rivers, IND | 26.8 | 68.1 | -0.1 | 5.5 | 73.4 | 600 | 65.3 | 62.5 |
20 | Daniel Jones, NYG | 11.7 | 42.7 | 10.0 | 4.8 | 57.6 | 586 | 57.0 | 61.5 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
21 | Mitchell Trubisky, CHI | 15.8 | 32.3 | 7.2 | 1.5 | 41.0 | 376 | 64.5 | 61.3 |
22 | Ben Roethlisberger, PIT | 21.1 | 71.6 | -5.1 | 9.4 | 76.0 | 677 | 60.9 | 60.1 |
23 | Jared Goff, LAR | 12.6 | 56.8 | 2.8 | 4.4 | 64.0 | 650 | 56.8 | 58.5 |
24 | Joe Burrow, CIN | 6.5 | 46.9 | -0.5 | 1.5 | 47.8 | 510 | 54.5 | 56.2 |
25 | Andy Dalton, DAL | -0.0 | 26.2 | 2.5 | 2.2 | 30.9 | 409 | 50.0 | 53.8 |
26 | Tua Tagovailoa, MIA | 5.7 | 24.6 | 6.6 | 1.3 | 32.4 | 362 | 55.6 | 52.5 |
27 | Gardner Minshew II, JAX | 6.7 | 24.9 | 5.1 | 1.9 | 31.9 | 403 | 55.9 | 51.7 |
28 | Carson Wentz, PHI | -8.9 | 21.5 | 10.8 | 7.1 | 39.4 | 581 | 44.6 | 49.6 |
29 | Drew Lock, DEN | 6.3 | 35.9 | 5.5 | 3.4 | 44.8 | 523 | 54.3 | 48.8 |
30 | Cam Newton, NE | -2.3 | 28.2 | 14.1 | 0.7 | 42.9 | 538 | 48.5 | 47.0 |
RK | PLAYER | PTS ADDED | PASS | RUN | PENALTY | TOTAL EPA | QB PLAYS | RAW QBR | TOTAL QBR |
31 | Nick Mullens, SF | -12.7 | 16.1 | -0.2 | 1.4 | 17.2 | 379 | 38.3 | 43.6 |
32 | Nick Foles, CHI | -6.7 | 21.2 | -1.7 | 2.7 | 22.3 | 359 | 43.4 | 43.3 |
33 | Sam Darnold, NYJ | -12.7 | 8.8 | 12.8 | 2.7 | 24.3 | 455 | 40.3 | 40.1 |
- * Season Leaders: On pace for 320 action plays.
- * All-time data reflects 2006 onwards.
- PTS ADDED: Number of points contributed by a quarterback over the season, accounting for QBR and how much he plays, above the level of an average quarterback.
- PASS: Clutch-weighted expected points added on plays with pass attempts.
- RUN: Clutch-weighted expected points added through rushes.
- PENALTY: Clutch-weighted expected points added on penalties.
- TOTAL EPA: Total clutch-weighted expected points added.
- QB PLAYS: Plays on which the QB has a non-zero expected points contribution. Includes most plays that are not handoffs.
- RAW QBR: Total Quarterback Rating, which values quarterback on all play types on a 0-to-100 scale.
- TOTAL QBR: Opponent adjusted QBR.
Nfl Touchdown Leaders 2018 Season 3
Nfl Touchdown Leaders 2018 Season 5
MORE
TOOLS