Ncaa Top Twenty
The criteria that was used in rating these twenty leagues, was how do teams within the leagues compare when developing players who move on to the NHL, NCAA, Canadian University, USHL, NAHL, Canada Junior A and Major Junior hockey programs. The United States Hockey League. The USHL is once again proving it is the dominant path for development. Several teams ranked in the Coaches Poll and AP Top 25 found themselves on the wrong ends of upsets on Saturday, including undefeated College Football Playoff hopefuls Notre Dame, Utah and Michigan. See where your favorite team is ranked in the AP Top 25 Poll for NCAA Women’s College Basketball. New rankings every week from the Associated Press. Jan 17, 2021 Here is a rundown of how the top 20 teams in the USCHO.com Division I Men’s Poll of Jan. 11 fared in games over the week of Jan. 1 Minnesota (11-3-0) - RV Notre Dame 3. United Soccer Coaches Top 25 NCAA DII Men — National. Pre-season Poll Poll 1 Poll 2 Poll 3 Poll 4 Poll 5 Poll 6 Poll 7 Poll 8 Poll 9 Poll 20. National - Poll 20.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | UConn (22) | 23-1 | 716 |
2 | Stanford (5) | 25-2 | 678 |
3 | NC State (2) | 20-2 | 676 |
4 | Texas A&M | 23-2 | 609 |
5 | South Carolina | 22-4 | 598 |
6 | Baylor | 21-2 | 596 |
7 | Maryland | 21-2 | 557 |
7 | Louisville | 23-3 | 557 |
9 | Indiana | 18-4 | 479 |
10 | UCLA | 16-5 | 470 |
11 | Arizona | 16-5 | 410 |
12 | Georgia | 20-6 | 408 |
13 | Michigan | 14-4 | 332 |
14 | Tennessee | 16-7 | 325 |
15 | Arkansas | 19-8 | 260 |
16 | Gonzaga | 21-3 | 249 |
17 | West Virginia | 19-4 | 248 |
18 | Kentucky | 17-8 | 240 |
19 | Rutgers | 14-3 | 224 |
20 | South Florida | 15-3 | 196 |
21 | Missouri State | 20-2 | 179 |
22 | Ohio State | 13-7 | 82 |
23 | Oregon | 13-8 | 73 |
24 | Florida Gulf Coast | 23-2 | 54 |
25 | South Dakota State | 21-3 | 53 |
- Others receiving votes: Marquette 52, Stephen F. Austin 34, Oregon State 22, Oklahoma State 15, Georgia Tech 11, Virginia Tech 10, Iowa 5, DePaul 5, UCF 2
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | UConn (27) | 24-1 | 771 |
2 | Stanford (4) | 25-2 | 745 |
3 | NC State | 20-2 | 704 |
4 | Texas A&M | 23-2 | 650 |
5 | South Carolina | 22-4 | 642 |
6 | Baylor | 22-2 | 627 |
7 | Louisville | 23-3 | 611 |
8 | Maryland | 21-2 | 579 |
9 | Indiana | 18-4 | 508 |
10 | UCLA | 16-5 | 505 |
11 | Arizona | 16-5 | 419 |
12 | Michigan | 14-4 | 401 |
13 | Georgia | 20-6 | 354 |
14 | Gonzaga | 22-3 | 352 |
15 | Tennessee | 16-7 | 319 |
16 | Arkansas | 19-8 | 282 |
17 | Missouri State | 20-2 | 267 |
18 | South Florida | 15-3 | 256 |
19 | Kentucky | 17-8 | 217 |
20 | West Virginia | 19-5 | 185 |
21 | Florida Gulf Coast | 23-2 | 143 |
22 | Oregon | 13-8 | 128 |
23 | Rutgers | 14-3 | 115 |
24 | Ohio State | 13-7 | 104 |
25 | South Dakota State | 21-3 | 59 |
- Others receiving votes: Northwestern 26, Marquette 20, Dayton 15, Iowa 13, Oklahoma State 11, Mississippi State 9, DePaul 9, UCF 8, BYU 5, Delaware 4, Stephen F. Austin 3, Rice 3, Georgia Tech 3, Oregon State 2, Houston 1
MORE
TOOLS
United Soccer Coaches Top 25
NCAA DII Men — National
National - Poll 1 - March 9, 2021
Rank | School | Prev | W-L-T |
---|---|---|---|
1 | University Of Charleston | 3-0-0 | |
2 | University Of Indianapolis | 3-0-0 | |
3 | Wingate University | 0-0-1 | |
4 | Franklin Pierce University | 0-0-0 | |
5 | Maryville University of St. Louis | 4-0-0 | |
6 | Florida Tech | 1-0-0 | |
7 | Lander University | 4-0-0 | |
8 | Point Loma Nazarene University | 4-0-0 | |
9 | Colorado School Of Mines | 0-0-0 | |
10 | St. Mary's University (Texas) | 2-0-0 | |
11 | Lake Erie College | 0-0-0 | |
12 | Adelphi University | 0-0-0 | |
13 | Fort Hays State University | 2-0-0 | |
14 | Young Harris College | 2-0-1 | |
15 | Ohio Valley University | 0-0-1 | |
16 | Palm Beach Atlantic University | 0-0-0 | |
17 | Davis & Elkins College | 2-0-0 | |
18 | Fresno Pacific University | 5-1-1 | |
19 | Mercy College | 0-0-0 | |
20 | Northeastern State University | 1-0-0 | |
21 | Mississippi College | 4-0-0 | |
22 | West Virginia Wesleyan College | 2-0-0 | |
23 | Rogers State University | 2-0-0 | |
24 | Lenoir-Rhyne University | 1-0-1 | |
25 | Auburn University Montgomery | 2-0-1 |
Records shown are through games of March 7, 2021
Also receiving votes: Francis Marion, Hawaii Pacific, Assumption, Notre Dame (Ohio), McKendree, Cedarville, Tiffin, Midwestern State, Queens University of Charlotte, Gannon
NCAA DII Men Rankings
— Atlantic Region
— Central Region
— East Region
— Midwest Region
— South Region
— South Central Region
— Southeast Region
— West Region
Ncaa Top Twenty
ABOUT
Ncaa Top Twenty Five Football
FAQ
News
Donate
Shop
Awards
Rankings
Jobs
Advertising Opportunities
Partners
Privacy Policy
Terms of Service
MEMBERSHIP
Join
Membership Benefits
Member Club
Youth
High School
College
Professional
Membership Groups
30 Under 30 Program
Soccer Journal
Ncaa Top Twenty Football Results
EDUCATION
Coaching Courses
Master Course Schedule
Scholarship Opportunities
Host a Course
CONTACT
30 W. Pershing Rd., Suite 350
Kansas City, MO 64108-2463
816.471.1941